<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen De Coster &#187; Depression</title>
	<atom:link href="http://karendecoster.com/tag/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://karendecoster.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure Doom &amp; Gloom</title>
		<link>http://karendecoster.com/foreclosure-doom-gloom.html</link>
		<comments>http://karendecoster.com/foreclosure-doom-gloom.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:46:08 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=7004</guid>
		<description><![CDATA[In scouring the foreclosure news this morning, I didn&#8217;t come up empty-handed. According to Reuters, &#8220;Every 13 seconds in America, there is another foreclosure filing.&#8221; It almost sounds like the intro to one of those public service announcements. A point from the article worth noting: A recent pickup in sales and home prices in some regions [...]]]></description>
			<content:encoded><![CDATA[<p>In scouring the foreclosure news this morning, I didn&#8217;t come up empty-handed. <a href="http://www.cnbc.com/id/33220153#">According to Reuters</a>, &#8220;Every 13 seconds in America, there is another foreclosure filing.&#8221; It almost sounds like the intro to one of those public service announcements. A point from the article worth noting:</p>
<blockquote><p>A recent pickup in sales and home prices in some regions has been heralded as a sign that the crisis in residential real estate may be close to bottoming out, after the steepest price decline since at least 1890.</p>
<p>But nearly half of recent sales have been attributed to foreclosures or &#8220;short sales&#8221; at bargain-basement prices.</p>
</blockquote>
<p>Meanwhile, BofA (Bank of America) which is currently facing the wrath of government lawmakers and regulators for alleged misdeeds, <a href="http://www.cnbc.com/id/33221983#">is trying to placate</a> government&#8217;s social justice bulldogs by modifying loans to keep people out of foreclosure. <a href="http://www.cnbc.com/id/29655038?slide=12">According to a CNBC report</a>, in August 2009 &#8220;one in every 357 homes received a foreclosure filing.&#8221; The numbers in the states with the highest rates of foreclosure are amazing. In Nevada (#1), it&#8217;s 1 in 62, in Florida (#2) it&#8217;s 1 in 140, and in California (#3) it&#8217;s 1 in 144.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/foreclosure-doom-gloom.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some People Still Haven&#8217;t Read The Memo</title>
		<link>http://karendecoster.com/some-people-still-havent-readthe-memo.html</link>
		<comments>http://karendecoster.com/some-people-still-havent-readthe-memo.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:39:13 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=6879</guid>
		<description><![CDATA[Greenbackd posts a photo of the October 5, 2009  issue of Business Week magazine and says &#8220;a classic contrarian indicator re-emerges.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Greenbackd <a href="http://greenbackd.com/2009/10/02/ring-a-bell/">posts a photo</a> of the <a href="http://www.businessweek.com/magazine/toc/09_40/B4149magazine.htm">October 5, 2009  issue</a> of <em>Business Week</em> magazine and says &#8220;a classic contrarian indicator re-emerges.&#8221;</p>
<h2><img class="aligncenter size-full wp-image-6880" title="business-week-cover" src="http://karendecoster.com/wp-content/uploads/2009/10/business-week-cover.png" alt="business-week-cover" width="361" height="480" /></h2>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/some-people-still-havent-readthe-memo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says He Saved Us</title>
		<link>http://karendecoster.com/obama-says-he-saved-us.html</link>
		<comments>http://karendecoster.com/obama-says-he-saved-us.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:14:52 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[The Planned Economy]]></category>
		<category><![CDATA[central planning]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=5438</guid>
		<description><![CDATA[He rescued us. “Today, we’re pointed in the right direction,” Obama said in brief remarks in the Rose Garden hours after the report was released. “While we’ve rescued our economy from catastrophe, we’ve also begun to build a new foundation for growth.” Even so, Obama said: “We have a lot further to go. As far [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freep.com/article/20090807/NEWS15/90807037/U.S.-rescued-from-economic-disaster--Obama-says" target="_self">He rescued us</a>.</p>
<blockquote><p>“Today, we’re pointed in the right direction,” Obama said in brief remarks in the Rose Garden hours after the report was released. <strong>“While we’ve rescued our economy from catastrophe</strong>, we’ve also begun to build a new foundation for growth.”</p>
<p>Even so, Obama said: “We have a lot further to go. As far as I’m concerned, we will not have a true recovery until we stop losing jobs.” He also said he won’t rest until “every American that is looking for a job can find one.”</p></blockquote>
<p>An entire economy has been &#8220;rescued&#8221; in just a few, short months. No long-term effects of a steal-and-spend, rob-peter-to-pay-paul, nationalized, centrally-planned, corporate-state economy!</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/obama-says-he-saved-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suze Orman Didn&#8217;t Attend Mises University</title>
		<link>http://karendecoster.com/suze-orman-didnt-attend-mises-university.html</link>
		<comments>http://karendecoster.com/suze-orman-didnt-attend-mises-university.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:17:38 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=3667</guid>
		<description><![CDATA[Amazing interview in U.S News and World Report. The first question is priceless. Interviewer: What surprised you most about the current financial crisis? Suze: That it happened at all. Surprised at that response? On what did she blame the general lack of foresight? CEOs who &#8220;went on television and looked in the cameras and told [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing <a href="http://www.usnews.com/articles/business/your-money/2009/06/23/suze-orman-why-the-recession-is-a-good-thing.html">interview</a> in <em>U.S News and World Report</em>.  The first question is priceless.</p>
<blockquote><p><strong>Interviewer</strong>:  What surprised you most about the current financial crisis?</p>
<p><strong>Suze</strong>: That it happened at all.</p></blockquote>
<p>Surprised at that response? On what did she blame the general lack of foresight? CEOs who &#8220;went on television and looked in the cameras and told everyone it was going to be OK, that they were fine.&#8221; This is just another example of the rampant economic and financial illiteracy that permeates the &#8220;expert&#8221; ranks on such matters. That Orman didn&#8217;t have a clue, and that she said, &#8220;I saw the stock market might be a little whatever,&#8221; reeks of professional incompetence. She gets even more stunningly stupid:</p>
<blockquote><p>Why did I believe them? I believed them because do you think a normal human being, which I am, would think that after Enron, after WorldCom, after all those debacles and Sarbanes-Oxley and having to sign financial statements, would any CEO be that stupid to go on national television where everything is recorded and look in the camera and lie through their teeth? In a million years, I never thought that would happen.</p></blockquote>
<p>Suze is right in that she is a personal finance counselor (she says &#8220;expert&#8221;), and though she says her job is &#8220;to look at what happened in the economy and what is going on in the world of finance and to tell people, based on fact, this is what&#8217;s happening now,&#8221; she says she has no responsibility for understanding the economy? She&#8217;s right that the recession (Depression, Suze) is a good thing &#8211;  it&#8217;s a necessary correction to flush out the consumers-gone-wild spending habits she deplores. Strangely, she talks about a market strategy for investment, when asked, even though she says earlier in the interview that she is not a &#8220;stock market guru.&#8221;</p>
<p>I do like her show where she talks people out of stupid expenditures they can&#8217;t afford.  She&#8217;s always given consistently sound advice to financially unsophisticated people, however, this interview makes it impossible to take her seriously as a professional. She is clearly a result of great  marketing.</p>
<p>Note: for those new to the site, Mises University is the great, <a href="http://mises.org/events/110">annual conference</a> from the Mises Institute which offers the most comprehensive economic education ever offered to students of economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/suze-orman-didnt-attend-mises-university.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

