<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen De Coster &#187; crocs</title>
	<atom:link href="http://karendecoster.com/tag/crocs/feed" rel="self" type="application/rss+xml" />
	<link>http://karendecoster.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conspiracy Against KDC</title>
		<link>http://karendecoster.com/conspiracy-against-kdc.html</link>
		<comments>http://karendecoster.com/conspiracy-against-kdc.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:26:44 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[crocs]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=6896</guid>
		<description><![CDATA[A friend wrote me this: &#8220;I am on your blog RIGHT NOW and find it very ironic that the sponsored ads displaying on the right are as follows: Wii, Halo 3, Cake Mania, and Wii MotionPlus.&#8221; Considering my recent criticisms (here and here), it&#8217;s all a gigantic conspiracy against me. It&#8217;s a plot, I tell [...]]]></description>
			<content:encoded><![CDATA[<p>A friend wrote me this: &#8220;I am on your blog RIGHT NOW and find it very ironic that the sponsored ads displaying on the right are as follows: Wii, Halo 3, Cake Mania, and Wii MotionPlus.&#8221; Considering my recent criticisms (<a href="http://karendecoster.com/76-words.html">here</a> and<a href="http://karendecoster.com/the-makers-of-wii-are-geniuses.html"> here), </a>it&#8217;s all a gigantic conspiracy against me. It&#8217;s a plot, I tell ya. A covert operation to &#8220;Wii me.&#8221; Next thing you know the sponsored ad will be for <a href="http://www.takimag.com/blogs/article/four_fashion_trends_that_must_be_nuked_in_2009/">Crocs</a>. How about a Maker&#8217;s Mark or Remington ad?</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/conspiracy-against-kdc.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May Your Crocs Melt Off Your Feet</title>
		<link>http://karendecoster.com/may-your-crocs-melt-off-your-feet.html</link>
		<comments>http://karendecoster.com/may-your-crocs-melt-off-your-feet.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:32:22 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[crocs]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=5751</guid>
		<description><![CDATA[Michael Masterson writes the obituary on this one-hit, boom-period blunder (scroll down the page). Thanks to Mark for the link. A One-Hit Wonder Falls Off the Charts Crocs. Your grandma might have a pair. Maybe the nurse at your doctor’s office too. Seems these brightly colored shoes/sandals are on everyone’s feet. In fact, the company sold [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Masterson <a href="http://www.earlytorise.com/2009/08/13/solving-the-marketing-model-mystery.html" target="_self">writes the obituary</a> on this one-hit, boom-period blunder (scroll down the page). Thanks to Mark for the link.</p>
<blockquote>
<h1><strong>A One-Hit Wonder Falls Off the Charts</strong></h1>
<p>Crocs. Your grandma might have a pair. Maybe the nurse at your doctor’s office too. Seems these brightly colored shoes/sandals are on everyone’s feet. In fact, the company sold 100 million pairs in seven years. And they had to keep ramping up production to meet demand. They spent big time on manufacturing plants and distribution centers.</p>
<p>Then came the recession.</p>
<p>The company posted a $185.1 million loss last year. It had to cut nearly 2,000 jobs. Its stock price plummeted 76 percent. All this just two years after posting a $168.2 million profit. And just three years after selling $200 million in shares to the public.</p>
<p>The moral of the story? Be skeptical of one-hit wonder companies. If their plan for the future is to keep riding the same fad, they are doomed for a quick decline.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/may-your-crocs-melt-off-your-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Mencken Have Worn Crocs?</title>
		<link>http://karendecoster.com/crocs-go-away-die-disappear.html</link>
		<comments>http://karendecoster.com/crocs-go-away-die-disappear.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:45:07 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[crocs]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=5118</guid>
		<description><![CDATA[Crocs won&#8217;t go away easy. But in the past 18 months, the company has faltered financially. Crocs lost $185 million last year, significantly curtailed its operations, experienced declines in shoe sales and stock value, is embroiled in an array of legal battles and has fallen out of fashion in some circles. Some consumers, analysts, retailers &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailycamera.com/news/2009/jul/27/crocs-niwot-shoes-john-duerden-boulder/" target="_self">Crocs won&#8217;t go away</a> easy.</p>
<blockquote><p>But in the past 18 months, the company has faltered financially. Crocs lost $185 million last year, significantly curtailed its operations, experienced declines in shoe sales and stock value, is embroiled in an array of legal battles and has fallen out of fashion in some circles.</p>
<p>Some consumers, analysts, retailers &#8212; and even Crocs&#8217; auditor &#8212; are betting against the company. Other experts are giving it a death sentence.</p></blockquote>
<p>Meanwhile, Slate runs this piece titled, &#8220;<a href="http://www.salon.com/news/brand_graveyard/feature/2009/07/27/crocs/index.html" target="_self">Admit it &#8211; You Used to Wear Crocs</a>.&#8221; Americans are really stupidly faddish. They will wear the most imbecilic things just because everyone else is wearing them. People ask why I<a href="http://www.takimag.com/blogs/article/four_fashion_trends_that_must_be_nuked_in_2009/" target="_self"> hate them so much</a>. They say three things to me: </p>
<p>1) It&#8217;s a boom period, we got plenty of <span style="text-decoration: line-through;">doug</span>h credit, so let&#8217;s shell out lots of money for another overpriced, mindless fad. (Wii comes after Crocs.)</p>
<p>2) Laziness</p>
<p>3) Slovenly</p>
<p>I can&#8217;t help but smile when thinking about what <a href="http://en.wikipedia.org/wiki/H._L._Mencken" target="_self">Mencken</a> would have said about Crocs.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/crocs-go-away-die-disappear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

