<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen De Coster &#187; Economics</title>
	<atom:link href="http://karendecoster.com/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://karendecoster.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shoppers&#8217; Insatiable Appetite</title>
		<link>http://karendecoster.com/shoppers-insatiable-appetite.html</link>
		<comments>http://karendecoster.com/shoppers-insatiable-appetite.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:19:17 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=14247</guid>
		<description><![CDATA[Here is an interesting article on Yahoo about the new pricing strategy of J.C. Penney. The plan, the first major move by Apple executive Ron Johnson since he became Penney&#8217;s CEO in November, is different from Wal-Mart&#8217;s iconic everyday low pricing. Unlike Wal-Mart, Penney&#8217;s goal isn&#8217;t to undercut competitors, but rather to offer customers more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/j-c-penney-gets-rid-151954852.html">Here is an interesting article</a> on Yahoo about the new pricing strategy of J.C. Penney.</p>
<blockquote><p>The plan, the first major move by Apple executive Ron Johnson since he became Penney&#8217;s CEO in November, is different from Wal-Mart&#8217;s iconic everyday low pricing. Unlike Wal-Mart, Penney&#8217;s goal isn&#8217;t to undercut competitors, but rather to offer customers more predictable pricing.</p>
<p>&#8220;Pricing is actually a pretty simple and straightforward thing,&#8221; Johnson told the Associated Press during an interview ahead of the announcement at the company&#8217;s Plano, Tex. headquarters. &#8220;Customers will not pay literally a penny more than the true value of the product.&#8221;</p></blockquote>
<p>These quotes from the story are rather interesting:</p>
<blockquote><p>Perhaps the biggest challenge for Penney is to sell shoppers on its new pricing. For years, Penney, like many other stores, has propped up price. The intent: to make it look like shoppers are getting great discounts when items go on sale.</p>
<p>The increased discounting has been a vicious cycle that only feeds into shoppers&#8217; insatiable appetite for bigger and better discounts. In fact, whereas it took 38 percent off to get shoppers to buy 10 years ago, it now takes discounts of 60 percent, Johnson says.</p></blockquote>
<p>Kohl&#8217;s is perhaps the worst at carrying out this pricing strategy. Kohl&#8217;s shoppers think that an item marked $45 (that is worth $20) and on sale for $25 is a great deal. So many items at Kohl&#8217;s are not priced appropriately until the items are marked 60% off &#8211; household items, kitchen items, shoes, bedding items, etc. The average shopper has been trained to see sales, not the real value of the products they buy. The cheap-and-easy credit era helped to fuel that ignorance because the abuse of credit has been justified by folks who believe that there is an upside to all the debt: they are buying value because goods <em>appear</em> to be listed at bargain prices. In reality, they are overpaying for products and getting sucked into buying things they didn&#8217;t plan on buying, and the end result is more stuff, more debt, and a skewed perception of value.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/shoppers-insatiable-appetite.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Way to Pay Off the National Debt</title>
		<link>http://karendecoster.com/a-new-way-to-pay-off-the-national-debt.html</link>
		<comments>http://karendecoster.com/a-new-way-to-pay-off-the-national-debt.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:17:45 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=14000</guid>
		<description><![CDATA[Hold on to your hats &#8211; a new way to reduce the government debt. The government should melt all gold coins and pay off its debt. No, this is not satire.]]></description>
			<content:encoded><![CDATA[<p>Hold on to your hats &#8211; a new way to reduce the government debt. The <a href="http://www.kjct8.com/news/30172361/detail.html">government should melt all gold coins</a> and pay off its debt. No, this is not satire.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/a-new-way-to-pay-off-the-national-debt.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just In Case You Forgot: There Was No Housing Bubble</title>
		<link>http://karendecoster.com/just-in-case-you-forgot-there-was-no-housing-bubble.html</link>
		<comments>http://karendecoster.com/just-in-case-you-forgot-there-was-no-housing-bubble.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:14:59 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=13698</guid>
		<description><![CDATA[Some things are worth remembering, especially as we move into a New Year with the same old politicians repeating the same old myths about how fantastic the economy is, how rapidly markets are improving, and how prosperous things will be once the right people in government are given the right tools to fix the broken [...]]]></description>
			<content:encoded><![CDATA[<p>Some things are worth remembering, especially as we move into a New Year with the same old politicians repeating the same old myths about how fantastic the economy is, how rapidly markets are improving, and how prosperous things will be once the <em>right</em> people in government are given the <em>right</em> tools to fix the broken economy. I especially love the use of <a href="http://www.gallup.com/poll/151793/Strong-Start-Holiday-Season-Leads-Uptick-Spending.aspx">holiday spending reports</a> to evaluate consumer &#8220;confidence&#8221; and economic trends.</p>
<p>So here is one of my favorite blasts from the past. This article is from the <em>Washington Post</em> from late 2007: &#8220;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/10/26/AR2005102602255.html">Bernanke: There&#8217;s No Housing Bubble to Go Bust</a>.&#8221; A quote:</p>
<blockquote><p>U.S. house prices have risen by nearly 25 percent over the past two years, noted Bernanke, currently chairman of the president&#8217;s Council of Economic Advisers, in testimony to Congress&#8217;s Joint Economic Committee. But these increases, he said, &#8220;largely reflect strong economic fundamentals,&#8221; such as strong growth in jobs, incomes and the number of new households.</p>
</blockquote>
<p>Isn&#8217;t that fun?</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/just-in-case-you-forgot-there-was-no-housing-bubble.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook for Fucktards</title>
		<link>http://karendecoster.com/facebook-for-fucktards.html</link>
		<comments>http://karendecoster.com/facebook-for-fucktards.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:25:22 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=13347</guid>
		<description><![CDATA[The stupid fucktards who are posting this on Facebook &#8230; it is sad that so many people are taken intellectual prisoner by cheap images and dime-store sloganeering. Tonight I am writing an article (yes, a whole article) that will hopefully add some protein to the brain cells of the &#8220;sound bite-and-instantaneous-attention&#8221; crowd. Fucking read a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The stupid fucktards who are posting this on Facebook &#8230; it is sad that so many people are taken intellectual prisoner by cheap images and dime-store sloganeering. Tonight I am writing an article (yes, a whole article) that will hopefully add some protein to the brain cells of the &#8220;sound bite-and-instantaneous-attention&#8221; crowd. Fucking read a book people. And don&#8217;t try to explain complex economic problems with a degree in &#8216;Surfing The Web For Shit That Will Bring You Attention <em>(and Likes)</em>.&#8217;</p>
<p style="text-align: left;">Article to be published by this weekend.</p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><a href="http://karendecoster.com/wp-content/uploads/2011/12/definenecessity2.jpg"><img class="aligncenter size-full wp-image-13348" title="definenecessity" src="http://karendecoster.com/wp-content/uploads/2011/12/definenecessity2.jpg" alt="" width="430" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/facebook-for-fucktards.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Black Friday Boobus</title>
		<link>http://karendecoster.com/black-friday-boobus.html</link>
		<comments>http://karendecoster.com/black-friday-boobus.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:01:07 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Boobus]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=13185</guid>
		<description><![CDATA[The American media has become so immune to the inanity that only the foreign press dares to consistently cover (and make fun of) American Black Friday &#8220;traditions.&#8221; Ya gotta love this Mail Online headline: &#8220;Black Friday madness: Grandfather body-slammed by cops, man tasered, two shot, Wal-Mart in bomb scare and woman pepper-sprays rival shoppers on [...]]]></description>
			<content:encoded><![CDATA[<p>The American media has become so immune to the inanity that only the foreign press dares to consistently cover (and make fun of) American Black Friday &#8220;traditions.&#8221; Ya gotta love <a href="http://www.dailymail.co.uk/news/article-2066011/Pepper-spray-Black-Friday-sales-madness-grandfather-body-slammed-cops.html">this Mail Online headline</a>: &#8220;Black Friday madness: Grandfather body-slammed by cops, man tasered, two shot, Wal-Mart in bomb scare and woman pepper-sprays rival shoppers on day of chaos.&#8221; Someone had fun with that <span style="text-decoration: line-through;">paragraph</span> headline.</p>
<p>In jest, the same newspaper <a href="http://www.dailymail.co.uk/news/article-2066409/Half-Americans-hit-shops-US-stocks-record-worst-week-Great-Depression.html">also has fun with this story</a>: &#8220;Half of Americans hit the shops as US stocks record worst week since the Great Depression.&#8221;</p>
<blockquote><p>US stocks closed down today, ending the worst Thanksgiving week since the Great Depression.</p>
<p><span>The Dow and S&amp;P posted their worst equivalent week, in percentage terms </span><span>since 1932</span><span>.</span></p>
</blockquote>
<p>Debt-subsidized Americans are imitating Greece as the <a href="http://minnesota.cbslocal.com/2011/11/26/mall-of-america-sets-attendance-record-on-black-friday/">Mall of America had a record day</a>, and Bloomberg reported that &#8220;Black Friday sales increased 6.6 percent to the largest amount ever as U.S. consumers shrugged off 9 percent unemployment and went shopping.&#8221; Meanwhile, I get a kick out of all of the deep thinking that produced <a href="http://detnews.com/article/20111128/BIZ/111280354/Thanksgiving-weekend-shopping-hits-a-record-$52.4B">Black Friday Boom stories that began with</a> &#8220;consumer confidence rose &#8230;. as shoppers spent billions&#8230;&#8221; In the meantime, I understand that the US Government has not yet released <a href="http://www.cnbc.com/id/44770354">the recession/depression/unemployment memo</a>. Oh, that coal in the stocking.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/black-friday-boobus.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Unemployment</title>
		<link>http://karendecoster.com/real-unemployment.html</link>
		<comments>http://karendecoster.com/real-unemployment.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:56:17 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=12763</guid>
		<description><![CDATA[Of course the US Government tracks real unemployment. It&#8217;s called an &#8220;alternative measure of labor underutilization.&#8221; 16.1% for August 2011.]]></description>
			<content:encoded><![CDATA[<p>Of course the US Government tracks real unemployment. It&#8217;s called an &#8220;<a href="http://www.bls.gov/news.release/empsit.t15.htm">alternative measure of labor underutilization</a>.&#8221; 16.1% for August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/real-unemployment.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self-Sufficiency Undermines the Division of Labor?</title>
		<link>http://karendecoster.com/self-sufficiency-undermines-the-division-of-labor.html</link>
		<comments>http://karendecoster.com/self-sufficiency-undermines-the-division-of-labor.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:13:43 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=12685</guid>
		<description><![CDATA[As many folks may know, I am a big advocate of self-sufficiency and resourcefulness (jack-of-all-trades). As a response to this post on frugality and self-sufficiency, someone writes me and makes the statement: &#8220;Self-sufficiency undermines the division of labor &#8230; and it drags us back to the stone age.&#8221; The libertarianoid sentiment that we should all [...]]]></description>
			<content:encoded><![CDATA[<p>As many folks may know, I am a big advocate of self-sufficiency and  resourcefulness (jack-of-all-trades). <a href="http://karendecoster.com/frugality-and-self-sufficiency-say-it-isnt-so.html">As a response to this post</a> on frugality and self-sufficiency, someone writes me and makes the  statement: &#8220;Self-sufficiency undermines the division of labor &#8230; and it  drags us back to the stone age.&#8221; The libertarianoid sentiment that we  should all be division-of-labor drones in every single thing we do is  deranged. The division of labor as it relates to the specialization of  complex industrial processes is not necessarily applicable to growing a  home garden, painting your own furniture, and homeschooling, etc. There  is much utility to be gained from the power of independence and the many  marketable and unique skills we can each develop.</p>
<p>Also,  countless acts of self-sufficiency on the part of many folks is  actually a hobby, or leisure. Mises and Rothbard criticized Romanticism  and Primitivism because the tribalists denounced specialization and the  division of labor. <a href="http://www.ellopos.net/notebook/masses/10.html">Jose Ortega y Gasset termed these primitives</a>, &#8220;those who  have remained in the motionless, frozen twilight, which never progresses  towards midday.&#8221; Modern, self-sufficient folks who value life skills and independence from the potential fallout of politically controlled systems are not primitives who endorse the prowess of caste and status. A person possessing the spirit of independence in terms of the  tasks and lifestyle that he enjoys is not living the life of  the noble savage, nor is he living a life that is nasty, brutish, and short. In fact, he is living the life of luxury because his chosen skills are a crucial part of his wealth and spiritual well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/self-sufficiency-undermines-the-division-of-labor.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Senate to Investigate Standard &amp; Poor&#8217;s Downgrade Decision</title>
		<link>http://karendecoster.com/senate-to-investigate-standard-poors-downgrade-decision.html</link>
		<comments>http://karendecoster.com/senate-to-investigate-standard-poors-downgrade-decision.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:37:32 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=12448</guid>
		<description><![CDATA[A Senate Banking Committee Panel has initiated an investigation of S&#38;P regarding the decision to downgrade the U.S. credit rating. Timothy Geithner &#38; Co. claim that S&#38;P&#8217;s decision is based on erroneous information created by human error that overstates national debt projections. As Jeff Berwick notes about this bloated giant, the United States of Default: There [...]]]></description>
			<content:encoded><![CDATA[<p>A Senate Banking Committee Panel <a href="http://www.reuters.com/article/2011/08/08/us-usa-debt-congress-idUSTRE7775UO20110808">has initiated an investigation</a> of S&amp;P regarding the decision to downgrade the U.S. credit rating. Timothy Geithner &amp; Co. claim that S&amp;P&#8217;s decision is based on erroneous information created by human error that <a href="http://www.politico.com/news/stories/0811/60909.html">overstates national debt</a> projections. <a href="http://www.dollarvigilante.com/blog/2011/8/8/reality-finally-hits-the-morbidly-obese-us-government.html">As Jeff Berwick notes</a> about this bloated giant, the United States of Default:</p>
<blockquote><p>There has been no valid option for the US Government for years now.  The debts and obligations are too great to be serviced.  Therefore, there are only two options&#8230;</p>
<p>Face reality and default on its debt and reduce the size of the Federal Government by at least 90%&#8230;</p>
<p>Or continue to be in a state of denial and head back to the all-you-can-eat buffet&#8230;</p>
<p>Ben Bernanke will let you know the choice he will make on your behalf on Tuesday.  If he announces QE3 then it will be death via a massive coronary: dollar hyperinflation.</p>
</blockquote>
<p>But, as Alan Greenspan noted just the other day, U.S. Treasury bonds are a safe investment because there is &#8220;zero chance of U.S. default&#8221; &#8230; and that&#8217;s because &#8230; we can &#8220;always print money.&#8221;</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="257" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q6vi528gseA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="257" src="http://www.youtube.com/v/q6vi528gseA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/senate-to-investigate-standard-poors-downgrade-decision.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measuring Feelings</title>
		<link>http://karendecoster.com/measuring-feeling.html</link>
		<comments>http://karendecoster.com/measuring-feeling.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:16:37 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=12178</guid>
		<description><![CDATA[First, the headline: Homebuilder Confidence in U.S. Rose in July. I always enjoy reading stuff about measuring &#8220;confidence.&#8221; This story is about the National Association of Home Builders/Wells Fargo sentiment index. They measure “collective confidence” (or sentiment!) in an index that is interpreted to measure potential future economic performance (or the perception therein). This is in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-07-18/homebuilder-confidence-in-u-s-rises-more-than-estimated-nahb-index-shows.html">First, the headline</a>: <strong>Homebuilder Confidence in U.S. Rose in July. </strong>I always enjoy reading stuff about measuring &#8220;confidence.&#8221; This story is about the National Association of Home Builders/Wells Fargo sentiment index. They measure “collective confidence” (or sentiment!) in an index that is interpreted to measure potential future economic performance (or the perception therein). This is in spite of the following clip from the article: <em>“Builders are facing a backlog of discounted, distressed properties that remain in the foreclosure pipeline and are hesitant to start new projects. Rising unemployment and depressed home values may keep housing one of the weakest parts of the recovery.” </em>The message is that going from worst-ever-dismal to slightly-better-than-worst-ever-dismal is encouraging!<em> </em></p>
<p><em></em>We know these indexes are often linked with economic outlooks and trotted out as meaningful indicators, in spite of the fact each individual perception of “confidence” could be entirely based on something not having anything to do with the economy (someone’s grandmother invested her trust in his homebuilding business, or, several thousand homebuilders read that the Fed was going to send out helicopters, etc.). But this hardly matters because the headlines (&#8220;Confidence Rose&#8221;) do make a deep impression upon those who are a part of the sound bite society.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/measuring-feeling.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Keeps the World Safe</title>
		<link>http://karendecoster.com/the-federal-reserve-keeps-the-world-safe.html</link>
		<comments>http://karendecoster.com/the-federal-reserve-keeps-the-world-safe.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:41:57 +0000</pubDate>
		<dc:creator>Karen De Coster</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://karendecoster.com/?p=12008</guid>
		<description><![CDATA[When danger threatens American businesses, the Fed has their backs. The Wall Street Journal recently ran a piece, &#8220;The Fed is Your Friend: Posters From the 1920s.&#8221; As the piece notes, &#8220;The posters, archived by the San Francisco Fed, aimed to get the message out that Federal Reserve system was keeping the world safe for [...]]]></description>
			<content:encoded><![CDATA[<p>When danger threatens American businesses, the Fed has their backs. The <em>Wall Street Journal</em> recently ran a piece, &#8220;<a href="http://blogs.wsj.com/economics/2011/05/20/the-fed-is-your-friend-posters-from-the-1920s/">The Fed is Your Friend: Posters From the 1920s</a>.&#8221; As the piece notes, <em>&#8220;The posters, archived by the San Francisco Fed, aimed to get the message  out that Federal Reserve system was keeping the world safe for  commerce.&#8221; </em>And don&#8217;t forget that Homeland Security keeps the world safe for everything else.<em> </em><a href="http://libertystreeteconomics.newyorkfed.org/2011/05/historical-echoes-communication-before-the-blog.html">See the posters here</a>.</p>
<p><a href="http://karendecoster.com/wp-content/uploads/2011/06/fed-safe.jpg"><img class="aligncenter size-full wp-image-12010" title="fed safe" src="http://karendecoster.com/wp-content/uploads/2011/06/fed-safe.jpg" alt="" width="262" height="394" /></a></p>
<p><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://karendecoster.com/the-federal-reserve-keeps-the-world-safe.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

